The production engine between your docket and your client. Docket upload to full matter kit — DOCX letters, prosecution timelines, filing checklists, jurisdiction intelligence, tags, and tabs — per matter, in one ZIP. From solo practitioners to AmLaw IP departments.
Bill the same. Offer more. Do less work.™
The full TEAL portfolio under one contract. Built for large IP practices, corporate IP & licensing arms, and university tech transfer offices that need 360° intelligence at scale — with Enforce ENT included for the life of the subscription.
| Feature | Solo | Boutique | Dept | Enterprise |
|---|---|---|---|---|
| Full Firm dashboard | yes | yes | yes | yes |
| ZIP + DOCX export | yes | yes | yes | yes |
| OA Analyzer | yes | yes | yes | yes |
| TEAL Search | yes | yes | yes | yes |
| Document Drop Zone | yes | yes | yes | yes |
| Bulk Portfolio Intelligence | yes | yes | yes | yes |
| TEAL Tools · IP Packs included | 1 pack | all 4 | all 4 | all 4 |
| Command · view-only access | yes | yes | yes | yes |
| THEA Intelligence (embedded) | — | yes | yes | yes |
| Multi-seat workspace | — | yes | yes | yes |
| Translation estimator | — | yes | yes | yes |
| Advanced IP intelligence / analytics | — | — | yes | yes |
| Custom roles & permissions | — | — | yes | yes |
| SSO integration | — | — | yes | yes |
| Registered seats | 2 seats | 15 seats | 40 seats | 25 named (expandable) |
| Matter history | 500 | 5,000 | 20,000 | ∞ |
| Batch upload/day | 10 | 50 | 200 | ∞ |
| Admin device panel | — | — | — | yes |
| API access | — | — | — | yes |
| Dedicated Customer Success | — | — | — | yes |
| Enforce bundle | standard | SOLO · 25% off | FIRM · 50% off | ENT · Included |
| Updates included | yes | yes | yes | yes |
Command Pro is a $797/yr annual subscription with full tab access, copy and email letters, global intelligence across 153 jurisdictions, and 15+ international fee schedules. Monthly KB updates included — always current.